Shares in issue: 107,904,910 Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| INVESCO Perpetual | 33,186,005 | 30.22 |
| Worldwide Opportunity Fund (Cayman) Ltd | 29,350,000 | 26.47 |
| Insight Investment Management | 8,699,906 | 7.45 |
| Henderson Global Investors Ltd | 8,257,272 | 7.06 |
| New Star Asset Management Ltd | 7,728,438 | 6.62 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Harald Wengust | 148,000 | 0.13 |
Help using this page