Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 30/09/12
(E)
|
|---|
| Next AGM | 03/06/12
(E)
|
|---|
| Next annual report due | 07/04/12
(E)
|
|---|
| Next prelim announcement | 05/04/12
(E)
|
|---|
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | 31/12/11 |
|---|
| Last interim announcement | 30/09/11 |
|---|
| Last interim period end | 30/06/11 |
|---|
| Last AGM | 03/06/11 |
|---|
|
Payment Date
| 28/04/11 |
|---|
| Special x-div | 13/04/11 |
|---|
| Last annual report | 07/04/11 |
|---|
| Last prelim announcement | 07/04/11 |
|---|
| Last reported year end | 31/12/07 |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date